Compare
Compare Onward
Same kind of work basics as the big names—then we go further on wellbeing and sustainability. See how Onward stacks up.
Start your free trialFull comparison matrix
Work basics, wellness features, and the human stuff—side by side.
| Feature | Onward$12/seat/mo or $120/yr | AsanaAdvanced ~$25/seat/mo* | ClickUpBusiness Plus ~$19/seat/mo* | Monday.comPro ~$19/seat/mo* | MoxiePro ~$24/mo* | LinearBusiness ~$18/seat/mo* | NotionBusiness ~$20/seat/mo* |
|---|---|---|---|---|---|---|---|
| Work basics | |||||||
Project management | partial | ||||||
Tasks, boards & calendar | partial | partial | |||||
Team collaboration | partial | ||||||
| Wellness & sustainability | |||||||
Morning routine | |||||||
Shutdown routine | |||||||
Adaptive UI based on your bandwidth | |||||||
Weekly wellness snapshots | |||||||
Mood tracking & journal | |||||||
Team health check | |||||||
Performance guide | |||||||
Onward AI Guidance | |||||||
| The human stuff | |||||||
A platform that cares about you as a human | |||||||
Single transparent price, all features included | |||||||
*Top published self-serve tiers, per seat/month, annual billing where applicable (their sites; monthly billing is higher). Enterprise tiers are custom—often well above these list prices. Freelancer tools like Moxie may price per user rather than per seat. Onward is $12/seat/month or $120/seat/year. Comparison reflects publicly available product info.